One important point to remember is that despite her long career and remarkable music, Taylor Swift is just 35 years old. It’s easy to assume she’s older given her success, but fans can look forward to more years of top-notch Taylor Swift tunes!
As a devoted fan, I can’t help but marvel at her accolades. Not only for her soulful songs and captivating albums, but also for her mesmerizing music videos. In the grand scheme of things, she’s amassed an impressive 58 Grammy nominations, though she outshines even that with a staggering 90 nods at the Billboard Music Awards. To add to this, she’s walked away with 49 wins there. Furthermore, she’s been recognized by the Academy of Country Music Awards with an impressive 31 nominations.
At the 2025 Grammy Awards, the pop queen won’t take the stage to perform, but she’ll be present to deliver acceptance speeches when necessary. Last year, while accepting a Grammy, she unexpectedly announced the upcoming release of her new album. That was indeed The Tortured Poets Department, which earned nominations at this year’s Grammys.
How many Grammy Awards nominations (and wins) does Taylor Swift have?
Even though Taylor Swift lags behind the top ten Grammy-nominated musicians by a significant margin, with 58 nominations under her belt and currently ranking at number 13, it’s Beyoncé who holds the lead with an impressive 99 nominations. Interestingly enough, Beyoncé hasn’t won the Album of the Year award yet – though her “Cowboy Carter” album is nominated this year, so we’ll see if she finally takes home that prestigious trophy.
10th on the all-time nominations list currently sits Henry Mancini with 72 nominations, a feat that Swift may take about three years to surpass given her current pace. However, at just 35 years old, she still has plenty of time to reach this number. Whether or not she will eventually overtake Beyoncé is uncertain, but it’s safe to say that both artists are likely to continue receiving nominations in the future.
In addition to collecting a total of 14 Grammys, Swift is also not among the top ten recipients. Beyoncé holds that position with an impressive 32 Grammy awards. It remains uncertain if Swift will surpass Beyoncé’s count; however, it is unlikely that award wins or losses significantly impact her worldview.
Year | Category | Nominated for | Win or lose? |
---|---|---|---|
2008 | Best New Artist | Self | Nomination only |
2010 | Album of the Year | Fearless | Won |
2010 | Best Country Album | Fearless | Won |
2010 | Record of the Year | “You Belong with Me” | Nomination only |
2010 | Song of the Year | “You Belong with Me” | Nomination only |
2010 | Best Female Pop Vocal Performance | “You Belong with Me” | Nomination only |
2010 | Best Female Country Vocal Performance | “White Horse” | Won |
2010 | Best Country Song | “White Horse” | Won |
2010 | Best Pop Collaboration with Vocals | “Breathe” (featuring Colbie Caillat) | Nomination only |
2012 | Best Country Album | Speak Now | Nomination only |
2012 | Best Country Solo Performance | “Mean” | Won |
2012 | Best Country Song | “Mean” | Won |
2013 | Record of the Year | “We Are Never Ever Getting Back Together” | Nomination only |
2013 | Best Country Duo/Group Performance | “Safe & Sound” (featuring the Civil Wars) | Nomination only |
2013 | Best Song Written for Visual media | “Safe & Sound” (featuring the Civil Wars) | Won |
2014 | Best Country Album | Red | Nomination only |
2014 | Album of the Year | Red | Nomination only |
2014 | Best Country Song | “Begin Again” | Nomination only |
2014 | Best Country Duo/Group Performance | “Highway Don’t Care” | Nomination only |
2015 | Song of the Year | “Shake It Off” | Nomination only |
2015 | Record of the Year | “Shake It Off” | Nomination only |
2015 | Best Pop Solo Performance | “Shake It Off” | Nomination only |
2016 | Best Music Video | “Bad Blood” | Won |
2016 | Best Pop Vocal Album | 1989 | Won |
2016 | Album of the Year | 1989 | Won |
2016 | Best Pop Duo/Group Performance | “Bad Blood” | Nomination only |
2016 | Song of the Year | “Blank Space” | Nomination only |
2016 | Best Pop Solo Performance | “Blank Space” | Nomination only |
2016 | Record of the Year | “Blank Space” | Nomination only |
2018 | Best Song Written For Visual Media | “I Don’t Wanna Live Forever (Fifty Shades Darker)” | Nomination only |
2018 | Best Country Song | “Better Man” | Nomination only |
2019 | Best Pop Vocal Album | Reputation | Nomination only |
2020 | Best Pop Vocal Album | Lover | Nomination only |
2020 | Song Of The Year | “Lover” | Nomination only |
2020 | Best Pop Solo Performance | “You Need to Calm Down” | Nomination only |
2021 | Album Of The Year | Folklore | Won |
2021 | Best Song Written For Visual Media | “Beautiful Ghosts” (from Cats) | Nomination only |
2021 | Best Pop Duo/Group Performance | “Exile” | Nomination only |
2021 | Song Of The Year | “Cardigan” | Nomination only |
2021 | Best Pop Vocal Album | Folklore | Nomination only |
2021 | Best Pop Solo Performance | “Cardigan” | Nomination only |
2022 | Album of the Year | Evermore | Nomination only |
2023 | Best Music Video | All Too Well: The Short Film | Won |
2023 | Best Song Written For Visual Media | “Carolina” (from Where The Crawdads Sing) | Nomination only |
2023 | Song of the Year | “All Too Well (10 Minute Version)” (The Short Film) | Nomination only |
2023 | Best Country Song | “I Bet You Think About Me (Taylor’s Version) (From The Vault)” | Nomination only |
2024 | Best Pop Vocal Album | Midnights | Won |
2024 | Best Pop Vocal Album | Midnights | Won |
2024 | Best Pop Duo/Group Performance | “Karma” | Nomination only |
2024 | Song of the Year | “Anti-Hero” | Nomination only |
2024 | Best Pop Solo Performance | “Anti-Hero” | Nomination only |
2024 | Record Of The Year | “Anti-Hero” | Nomination only |
2025 | Best Music Video | “Fortnight” | |
2025 | Song Of The Year | “Fortnight” | |
2025 | Record Of The Year | “Fortnight” | |
2025 | Best Pop Vocal Album | The Tortured Poets Department | |
2025 | Album Of The Year | The Tortured Poets Department | |
2025 | Best Pop Duo/Group Performance | “us.” |
On February 2nd, Sunday next year, the Grammy Awards for 2025 will take place. You can catch this event live on CBS, or stream it on Paramount+. If you’re a fan of Taylor Swift and eager to see if she wins more Grammys, mark your calendars accordingly!
Read More
- NPC PREDICTION. NPC cryptocurrency
- BRICS Digital Payment System Could Be a Global Bombshell, Says Russia
- Senpai Is An Otokonoko Episode 11: Release Date, Where To Stream, Expected Plot And More
- What Was Autumn Crittendon’s Cause Of Death? Reason Behind 16 and Pregnant Star’s Tragic Passing Revealed
- JUMANJI 3’s Release Date Is Confirmed for 2026
- When Kate Winslet Revealed One Common Thing She Had With Her Character in Lee; Claims ‘I’m Constantly Breaking Rules’
- ZRX PREDICTION. ZRX cryptocurrency
- DGB PREDICTION. DGB cryptocurrency
- Throwback: When Sarah Michelle Gellar Gushed About Billie Eilish’s Crush On Her
- Love Island USA Season 6 Reunion: Date, Time, How To Watch And More
2025-02-02 19:32