In this discussion, we’ll cover all the control settings for Vindictus Defying Fate, as well as the unique combo buttons for each character.
Explore Vindictus Defying Fate’s Alpha Launch as Thousands Dive In: This action-RPG combines a visually stunning universe with intense battle sequences. Mastering the controls to match your lethal gameplay is crucial. Here, we delve into the controls and combat systems of Vindictus: Defying Fate.
Controls List for Vindictus: Defying Fate
Basic Controls Scheme
Action | Keyboard & Mouse | PlayStation | Xbox |
Walk/Run | W/A/S/D (Walk: Alt) |
LS (Shift slightly to Walk, Shift fully to Run) |
LS (Shift slightly to Walk, shift fully to Run) |
Sprint | Shift + W/A/S/D | Press & Hold L3 | Press & Hold LS |
Jump | F | X | A |
Camera Rotation | Mouse movement | RS | RS |
Lock on / Find nearby enemies | Mouse Wheel Click | Hold R3 | Hold RS |
Character Offense And Defense System
Action | Keyboard & Mouse | PlayStation | Xbox |
General Attack | Left Click (LMB) | Square | X |
Smash | Right Click (RMB) | Triangle | Y |
Guard | Q | L1 | LB |
Evasion | Space bar | Circle | B |
Special Action | Tab | R1 | RB |
Active Skill 1 | 1 | L2 + Triangle | LT + Y |
Active Skill 2 | 2 | L2 + Square | LT + X |
Active Skill 3 | 3 | L2 + Circle | LT + B |
Active Skill 4 | 4 | L2 + X | LT + A |
Character Operation and Skill Set
Fiona
Action | Keyboard & Mouse | PlayStation | Xbox |
Spikebeak | RMB | Triangle | Y |
Rising Feather | LMB > RMB | Square > triangle | X > Y |
Slashing Feather | LMB > RMB > RMB | Square > triangle > Triangle | X > Y > Y |
Daring Heat | LMB > LMB > RMB | Square > Square > Triangle | X > X > Y |
Calm Blow | LMB > LMB > RMB > RMB | Square > Square > Triangle > Triangle | X > X > Y > Y |
Solid Strike | LMB > LMB > LMB > RMB | Square > Square > Square > Triangle | X > X > X > Y |
Ivy Sweeper | LMB > LMB > LMB > RMB > RMB | Square > Square > Square > Triangle > Triangle | X > X > X > Y > Y |
Amaranth Kick | LMB > LMB > LMB > LMB > RMB | Square > Square > Square > Square > Triangle | X > X > X > X > Y |
Evasion | Space | Circle | B |
Thrust Talon (After Evading) | Space bar > RMB | Circle > Triangle | B > Y |
Swift Talon (Sprinting) | Shift + W/A/S/D > RMB | Hold L3 > Triangle | Hold LS > Y |
Guard | Q | L1 | LB |
Counter Attack (After Just Guard) | Q > RMB | L1 > Triangle | LB > Y |
Shield Parry | Tab | R1 | RB |
Shield Bash (Active SKill 1) | 1 | L2 + Triangle | LT + Y |
Birds of Prey (Active Skill 3) | 2 | L2 + Square | LT + X |
Sprinkle Health (Extra Attack) | 2 > RMB | L2 + Square > Triangle | LT + X > Y |
Shield Dash (Active Skill 4) | 3 | L2 + Circle | LT + B |
Birds of Prey (Extra Attack) | 3 > RMB | L2 + Circle > Triangle | LT + B > Y |
Shield Dash (Active SKill 4) | 4 | L2 + X | LT + A |
Lann
Action | Keyboard & Mouse | PlayStation | Xbox |
Gust Stinger | RMB | Triangle | Y |
Crescent Rising | LMB > RMB | Square > triangle | X > Y |
Bear Blower | LMB > LMB > RMB | Square > Square > Triangle | X > X > Y |
Laser Wind | LMB > LMB > RMB > RMB | Square > Square > Triangle > Triangle | X > X > Y > Y |
Twin Edge 450 | LMB > LMB > LMB > RMB | Square > Square > Square > Triangle | X > X > X > Y |
Panning Slash | LMB > LMB > LMB > LMB > RMB | Square > Square > Square > Square > Triangle | X > X > X > X > Y |
Spin Cock Cut | LMB > LMB > LMB > LMB > RMB > RMB | Square > Square > Square > Square > Triangle > Triangle | X > X > X > X > Y > Y |
Slip Dash | Space | Circle | B |
Slip-Through | Space > Space | Circle > Circle | B > B |
Double Crescent (After Evading) | Space bar > RMB | Circle > Triangle | B > Y |
Gas Needle (Sprinting) | Shift + W/A/S/D > RMB | Hold L3 > Triangle | Hold LS > Y |
Guard | Q | L1 | LB |
Counter Attack (After Just Guard) | Q > RMB | L1 > Triangle | LB > Y |
Shield Parry | Tab | R1 | RB |
Radical fever (Active Skill 3) | 1 | L2 + Triangle | LT + Y |
Cross Assault (Active Skill 1) | 2 | L2 + Square | LT + X |
Fatal Fury (Active Skill 4) | 3 | L2 + Circle | LT + B |
Radical Fever (Extra Attack) | 3 > RMB | L2 + Circle > Triangle | LT + B > Y |
Fatal Fury (Active SKill 4) | 4 | L2 + X | LT + A |
Delia
Action | Keyboard & Mouse | PlayStation | Xbox |
Wild Star (Charge Attack) | Hold RMB | Hold Triangle | Hold Y |
Sunflare | LMB > RMB | Square > triangle | X > Y |
Jupiter’s Belt | LMB > LMB > RMB | Square > Square > Triangle | X > X > Y |
Initial Shooting Star | LMB > LMB > RMB > RMB | Square > Square > Triangle > Triangle | X > X > Y > Y |
Gemini Starlight | LMB > LMB > LMB > RMB | Square > Square > Square > Triangle | X > X > X > Y |
Last Shooting Star | LMB > LMB > LMB > RMB > RMB | Square > Square > Square > Triangle > Triangle | X > X > X > Y > Y |
Whispering Rose (Combo 1) | LMB > LMB > RMB > RMB > Tab | Square > Square > Triangle > Triangle > R1 | X > X > Y > Y > RB |
Whispering Rose (Combo 2) | LMB > LMB > LMB > RMB > RMB > Tab | Square > Square > Square > Triangle > Triangle > R1 | X > X > X > Y > Y > RB |
Slip Dash | Space | Circle | B |
Sprint | Shift + W/A/S/D > RMB | Hold L3 > Triangle | Hold LS > Y |
Guard | Q | L1 | LB |
Counter Attack (After Just Guard) | Q > RMB > Tab | L1 > Triangle > R1 | LB > Y > RB |
Shield Parry | Tab | R1 | RB |
Bloom Waltz (Active Skill 1) | 1 | L2 + Triangle | LT + Y |
White Rose (Active Skill 3) | 2 | L2 + Square | LT + X |
Blue Rose Crush (Active Skill 4) | 3 | L2 + Circle | LT + B |
White Rose (Extra Attack) | 3 > RMB | L2 + Circle > Triangle | LT + B > Y |
Blue Rose Crush (Active SKill 4) | 4 | L2 + X | LT + A |
Blue Rose Crush (Extra Attack) | 4 > RMB | L2 + X > Triangle | LT + A > Y |
Karok
Action | Keyboard & Mouse | PlayStation | Xbox |
Walban | RMB (Repeat) | Triangle (Repeat) | Y (Repeat) |
Rhino Headbutt | LMB > RMB | Square > triangle | X > Y |
Rhinogore | LMB > RMB > RMB | Square > Triangle > Triangle | X > Y > Y |
Bison Charge | LMB > LMB > RMB | Square > Square > Triangle | X > X > Y |
Mammoth Sweep | LMB > LMB > LMB > RMB | Square > Square > Square > Triangle | X > X > X > Y |
Mammoth Crush | LMB > LMB > LMB > RMB > RMB | Square > Square > Square > Triangle > Triangle | X > X > X > Y > Y |
Mammoth Pressure | LMB > LMB > LMB > RMB > RMB > RMB | Square > Square > Square > Triangle > Triangle > Triangle | X > X > X > Y > Y > Y |
Jumbo Stack | Attack Combo > Q | Attack Combo > L1 | LB |
War Stomp | Attack Combo > Q > Q |
Attack Combo > L1 > L1 | Attack Combo > LB |
Bonecrusher | Attack Combo > Q > Q > Q | Attack Combo > L1 > L1 > L1 | Attack Combo > LB > LB > LB |
Rock Bash | Attack Combo > Q > Q > Q > Q | Attack Combo > L1 > L1 > L1 > L1 | Attack Combo > LB > LB > LB > LB |
Drop Kick | Attack Combo > Tab | Attack Combo > R1 | Attack Combo > RB |
Volvo Rise | Attack Combo > Tab > Tab | Attack Combo > R1 > R1 | Attack Combo > RB > RB |
Volvo Rise Blitz | Attack Combo > Tab > Tab > Tab | Attack Combo > R1 > R1 > R1 | Attack Combo > RB > RB > RB |
Wild Pierce (While Sprinting) | Shift + W/A/S/D > RMB | R1 | LS (Hold) > Y |
Whirlwind (Active Skill 1) | 1 | L2 + Triangle | LT + Y |
Shoulder band (Extra Attack) | 1 > RMB | L2 + Triangle > Triangle | LT + Y > Y |
Kodiak Rush (Active Skill 3) | 2 | L2 + Square | LT + X |
Whirlwind (Extra Attack) | 2 > RMB | L2 + Square > Triangle | LT + X > Y |
Kodiak Rush (Active SKill 3) | 3 | L2 + Circle | LT + B |
Kodiak Rush (Extra Attack) | 3 > RMB | L2 + Circle > Triangle | LT + B > Y |
Kodiak Rush (Additional Attack after charge) | 3 > RMB (Hold) | L2 + Circle > Triangle (Hold) | LT + B > Y (Hold) |
Earthquake (Active SKill 4) | 4 | L2 + X | LT + A |
Read More
2025-06-11 17:05